<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bullish on oil stocks&#8230; is the ride coming to an end?</title>
	<atom:link href="http://www.bestmomentumtradingcourse.com/bullish-on-oil-stocks-is-the-ride-coming-to-an-end.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestmomentumtradingcourse.com/bullish-on-oil-stocks-is-the-ride-coming-to-an-end.php</link>
	<description>Best Momentum Trading Systen and Course</description>
	<lastBuildDate>Wed, 06 Apr 2011 21:07:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TLH Band Drummer</title>
		<link>http://www.bestmomentumtradingcourse.com/bullish-on-oil-stocks-is-the-ride-coming-to-an-end.php#comment-62</link>
		<dc:creator>TLH Band Drummer</dc:creator>
		<pubDate>Sat, 01 May 2010 22:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/bullish-on-oil-stocks-is-the-ride-coming-to-an-end.php#comment-62</guid>
		<description>Depends on how you look at the energy sector.  In the short term, yes, oil is overpriced and as the foreclosure/credit problem hits (no, it hasn&#039;t really hit yet), market turmoil will spread to the energy sector, primarily oil.  Oil stock is high priced primarily because of stock buy-back programs, not because of product demand.  I think that is the key issue with oil stock price right now.

But in the long term, oil is still a pretty good bet.  Several million cars, trucks, boats, and air planes, along with lawnmowers, heating oil, and the plastics industry, will demand petroleum products for quite a few years to come.  The key, though, is that this should be a long term investment with full dividend reinvestment. (Long term defined as being 10 years or longer.)

Now is not a good time to buy oil stock as it is very, very expensive.  Get the forms for dividend reinvestment plans and have them filled out, but wait until the market corrects or crashes.  Then buy when prices are cheap.  After that, put the statements and account info in a safe place and forget about it.  Given enough time, you should do pretty well.</description>
		<content:encoded><![CDATA[<p>Depends on how you look at the energy sector.  In the short term, yes, oil is overpriced and as the foreclosure/credit problem hits (no, it hasn&#8217;t really hit yet), market turmoil will spread to the energy sector, primarily oil.  Oil stock is high priced primarily because of stock buy-back programs, not because of product demand.  I think that is the key issue with oil stock price right now.</p>
<p>But in the long term, oil is still a pretty good bet.  Several million cars, trucks, boats, and air planes, along with lawnmowers, heating oil, and the plastics industry, will demand petroleum products for quite a few years to come.  The key, though, is that this should be a long term investment with full dividend reinvestment. (Long term defined as being 10 years or longer.)</p>
<p>Now is not a good time to buy oil stock as it is very, very expensive.  Get the forms for dividend reinvestment plans and have them filled out, but wait until the market corrects or crashes.  Then buy when prices are cheap.  After that, put the statements and account info in a safe place and forget about it.  Given enough time, you should do pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justanickname</title>
		<link>http://www.bestmomentumtradingcourse.com/bullish-on-oil-stocks-is-the-ride-coming-to-an-end.php#comment-63</link>
		<dc:creator>justanickname</dc:creator>
		<pubDate>Sat, 01 May 2010 22:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/bullish-on-oil-stocks-is-the-ride-coming-to-an-end.php#comment-63</guid>
		<description>Well the psychological limit of $100 a barrel is not too far off. So my best guess is, that is what we will see - if not now, next driving season (ie summer) for sure.</description>
		<content:encoded><![CDATA[<p>Well the psychological limit of $100 a barrel is not too far off. So my best guess is, that is what we will see &#8211; if not now, next driving season (ie summer) for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake the Conqueror</title>
		<link>http://www.bestmomentumtradingcourse.com/bullish-on-oil-stocks-is-the-ride-coming-to-an-end.php#comment-64</link>
		<dc:creator>Jake the Conqueror</dc:creator>
		<pubDate>Sat, 01 May 2010 22:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/bullish-on-oil-stocks-is-the-ride-coming-to-an-end.php#comment-64</guid>
		<description>Follow the situation in Turkey, as it seems to be one of the main culprits driving up the prices.  Also, if you follow the standard oil cycle (up in the winter, down in the spring), its not too far fetched to think that the prices can keep climbing.</description>
		<content:encoded><![CDATA[<p>Follow the situation in Turkey, as it seems to be one of the main culprits driving up the prices.  Also, if you follow the standard oil cycle (up in the winter, down in the spring), its not too far fetched to think that the prices can keep climbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimbobbighouse</title>
		<link>http://www.bestmomentumtradingcourse.com/bullish-on-oil-stocks-is-the-ride-coming-to-an-end.php#comment-65</link>
		<dc:creator>jimbobbighouse</dc:creator>
		<pubDate>Sat, 01 May 2010 22:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/bullish-on-oil-stocks-is-the-ride-coming-to-an-end.php#comment-65</guid>
		<description>Oil still has a ways to go to the upside IMO.

I had posted a question a month or two ago about some oil stocks... oil was at $63... someone responded with &quot;dude, you missed the boat, oil isn&#039;t going any higher&quot;</description>
		<content:encoded><![CDATA[<p>Oil still has a ways to go to the upside IMO.</p>
<p>I had posted a question a month or two ago about some oil stocks&#8230; oil was at $63&#8230; someone responded with &quot;dude, you missed the boat, oil isn&#8217;t going any higher&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg M</title>
		<link>http://www.bestmomentumtradingcourse.com/bullish-on-oil-stocks-is-the-ride-coming-to-an-end.php#comment-66</link>
		<dc:creator>Greg M</dc:creator>
		<pubDate>Sat, 01 May 2010 22:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/bullish-on-oil-stocks-is-the-ride-coming-to-an-end.php#comment-66</guid>
		<description>Not anytime soon. Oil prices at 100 = recession. We dont need this, how about we get some peace in the middle east so we can make some money in the market.</description>
		<content:encoded><![CDATA[<p>Not anytime soon. Oil prices at 100 = recession. We dont need this, how about we get some peace in the middle east so we can make some money in the market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

