<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Momentum Trading System</title>
	<atom:link href="http://www.bestmomentumtradingcourse.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestmomentumtradingcourse.com</link>
	<description>Best Momentum Trading Systen and Course</description>
	<lastBuildDate>Wed, 06 Apr 2011 21:07:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Forex Beginners Start As Amateurs by David</title>
		<link>http://www.bestmomentumtradingcourse.com/forex-beginners-start-as-amateurs.php#comment-157</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 06 Apr 2011 21:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/?p=190#comment-157</guid>
		<description>I tested momentum on the GBPUSD. Basically, I wanted to know if entering in the direction of a big movement signalled by a close x number of pips above or below the previous day&#039;s high or low produced a statistical edge.  On the cable it certainly seems to, but not so on some of the other pairs or on stock market indices.

Nice site by the way.</description>
		<content:encoded><![CDATA[<p>I tested momentum on the GBPUSD. Basically, I wanted to know if entering in the direction of a big movement signalled by a close x number of pips above or below the previous day&#8217;s high or low produced a statistical edge.  On the cable it certainly seems to, but not so on some of the other pairs or on stock market indices.</p>
<p>Nice site by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do YOU determine the market momentum behind share price determination? by robe</title>
		<link>http://www.bestmomentumtradingcourse.com/how-do-you-determine-the-market-momentum-behind-share-price-determination.php#comment-126</link>
		<dc:creator>robe</dc:creator>
		<pubDate>Thu, 23 Dec 2010 00:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/how-do-you-determine-the-market-momentum-behind-share-price-determination.php#comment-126</guid>
		<description>Oscillator
Market support
Sector support
Leader in Sector
Close to or in ideal buying zone
Chart support/trending in alignment with purchase
No shortage of volume support (use as disqualifier, not qualifier)</description>
		<content:encoded><![CDATA[<p>Oscillator<br />
Market support<br />
Sector support<br />
Leader in Sector<br />
Close to or in ideal buying zone<br />
Chart support/trending in alignment with purchase<br />
No shortage of volume support (use as disqualifier, not qualifier)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do YOU determine the market momentum behind share price determination? by MVD34</title>
		<link>http://www.bestmomentumtradingcourse.com/how-do-you-determine-the-market-momentum-behind-share-price-determination.php#comment-125</link>
		<dc:creator>MVD34</dc:creator>
		<pubDate>Thu, 23 Dec 2010 00:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/how-do-you-determine-the-market-momentum-behind-share-price-determination.php#comment-125</guid>
		<description>You are looking for logic and a 1-to-1 ratio of factor-to-change in the movement of stock (in the mid to short range).  I believe the overwhelming body of evidence suggests that this simply does not exist.

I assume it is all noise: indeterminate physiological and emotional reactions mixed with personal business logic and individual needs.

If I have already made an investment decision, &quot;Buy ADP below $37&quot; to pull something out of a hat, I look at daily momentum and listen to hourly/news chatter to determine if (1) my idea is fresh (it is not), (2) whether or not my target is actionable within the next 30 days (low probability), and (3) what the technicians and computer-based trades might or might not do (S/T drive price away from target).  These three items -- in a split second, intuitive way -- help me decide if I should act right now and if so how to execute the action ( buy, in this example, which I did not do).

Note that I am contrarian by nature and have made most of my money by going low and hard against the massive wave of the market place.   For example, I bought gold during the dotcom boom and sold it all by 2006.  It might take me years to formulate an idea but seconds to execute it.

Cheers.</description>
		<content:encoded><![CDATA[<p>You are looking for logic and a 1-to-1 ratio of factor-to-change in the movement of stock (in the mid to short range).  I believe the overwhelming body of evidence suggests that this simply does not exist.</p>
<p>I assume it is all noise: indeterminate physiological and emotional reactions mixed with personal business logic and individual needs.</p>
<p>If I have already made an investment decision, &quot;Buy ADP below $37&quot; to pull something out of a hat, I look at daily momentum and listen to hourly/news chatter to determine if (1) my idea is fresh (it is not), (2) whether or not my target is actionable within the next 30 days (low probability), and (3) what the technicians and computer-based trades might or might not do (S/T drive price away from target).  These three items &#8212; in a split second, intuitive way &#8212; help me decide if I should act right now and if so how to execute the action ( buy, in this example, which I did not do).</p>
<p>Note that I am contrarian by nature and have made most of my money by going low and hard against the massive wave of the market place.   For example, I bought gold during the dotcom boom and sold it all by 2006.  It might take me years to formulate an idea but seconds to execute it.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has the best site for breaking financial news? by Ron Berue</title>
		<link>http://www.bestmomentumtradingcourse.com/who-has-the-best-site-for-breaking-financial-news.php#comment-123</link>
		<dc:creator>Ron Berue</dc:creator>
		<pubDate>Mon, 13 Dec 2010 00:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/who-has-the-best-site-for-breaking-financial-news.php#comment-123</guid>
		<description>yahoofinance.com

cnnmoney.com

msnmoney,com

Just about any financial site with a streaming news feature should do.

If you want to pay extra for up to the second streaming news, they have those sites too.

Personally, I prefer yahoofinance.com
I noticed this site is about 1 minute behind.

Thanks for asking your Q! I enjoyed answering it!

VTY,
Ron Berue
Yes, that is my real last name!</description>
		<content:encoded><![CDATA[<p>yahoofinance.com</p>
<p>cnnmoney.com</p>
<p>msnmoney,com</p>
<p>Just about any financial site with a streaming news feature should do.</p>
<p>If you want to pay extra for up to the second streaming news, they have those sites too.</p>
<p>Personally, I prefer yahoofinance.com<br />
I noticed this site is about 1 minute behind.</p>
<p>Thanks for asking your Q! I enjoyed answering it!</p>
<p>VTY,<br />
Ron Berue<br />
Yes, that is my real last name!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has the best site for breaking financial news? by gaurav n</title>
		<link>http://www.bestmomentumtradingcourse.com/who-has-the-best-site-for-breaking-financial-news.php#comment-122</link>
		<dc:creator>gaurav n</dc:creator>
		<pubDate>Mon, 13 Dec 2010 00:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/who-has-the-best-site-for-breaking-financial-news.php#comment-122</guid>
		<description>&quot;moneycontrol&quot; and &quot;valuerearchonline&quot; are some of the gr8 sites for breaking financial news and financial research but before all of these all kind of policies and effects can be seen on &quot;rbi.gov.in&quot;........ &quot;economicstimes&quot; is another one........................... on basics of so many sites and god research work i would rate &quot;economicstimes&quot; as the bestsite
any ways you can get anytype of news on cnbctv18 also///////</description>
		<content:encoded><![CDATA[<p>&quot;moneycontrol&quot; and &quot;valuerearchonline&quot; are some of the gr8 sites for breaking financial news and financial research but before all of these all kind of policies and effects can be seen on &quot;rbi.gov.in&quot;&#8230;&#8230;.. &quot;economicstimes&quot; is another one&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; on basics of so many sites and god research work i would rate &quot;economicstimes&quot; as the bestsite<br />
any ways you can get anytype of news on cnbctv18 also///////</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has the best site for breaking financial news? by Stephen D</title>
		<link>http://www.bestmomentumtradingcourse.com/who-has-the-best-site-for-breaking-financial-news.php#comment-121</link>
		<dc:creator>Stephen D</dc:creator>
		<pubDate>Mon, 13 Dec 2010 00:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/who-has-the-best-site-for-breaking-financial-news.php#comment-121</guid>
		<description>reuters</description>
		<content:encoded><![CDATA[<p>reuters</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has the best site for breaking financial news? by Supra1Q</title>
		<link>http://www.bestmomentumtradingcourse.com/who-has-the-best-site-for-breaking-financial-news.php#comment-120</link>
		<dc:creator>Supra1Q</dc:creator>
		<pubDate>Mon, 13 Dec 2010 00:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/who-has-the-best-site-for-breaking-financial-news.php#comment-120</guid>
		<description>cbsmarketwatch.com is quickest I&#039;ve seen, but I typically use yahoo finance.  also, for $9.50/month you can get cnbcplus = cnbc live tv on your computer and they typically provide commentary on breaking news alerts, you can also get bloomberg radio for free, sometimes I have all 3 going.......</description>
		<content:encoded><![CDATA[<p>cbsmarketwatch.com is quickest I&#8217;ve seen, but I typically use yahoo finance.  also, for $9.50/month you can get cnbcplus = cnbc live tv on your computer and they typically provide commentary on breaking news alerts, you can also get bloomberg radio for free, sometimes I have all 3 going&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have a question about stocks&#8230;could someone help me answer the question using yahoo finance? by Chad B</title>
		<link>http://www.bestmomentumtradingcourse.com/i-have-a-question-about-stocks-could-someone-help-me-answer-the-question-using-yahoo-finance.php#comment-119</link>
		<dc:creator>Chad B</dc:creator>
		<pubDate>Sat, 04 Dec 2010 00:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/i-have-a-question-about-stocks-could-someone-help-me-answer-the-question-using-yahoo-finance.php#comment-119</guid>
		<description>You are asking for someone to do your home work I think. This is a good assignment. Try to do it yourself, because the information is helpful when one day you want to invest money.</description>
		<content:encoded><![CDATA[<p>You are asking for someone to do your home work I think. This is a good assignment. Try to do it yourself, because the information is helpful when one day you want to invest money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have a question about stocks&#8230;could someone help me answer the question using yahoo finance? by lex luthor</title>
		<link>http://www.bestmomentumtradingcourse.com/i-have-a-question-about-stocks-could-someone-help-me-answer-the-question-using-yahoo-finance.php#comment-118</link>
		<dc:creator>lex luthor</dc:creator>
		<pubDate>Sat, 04 Dec 2010 00:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/i-have-a-question-about-stocks-could-someone-help-me-answer-the-question-using-yahoo-finance.php#comment-118</guid>
		<description>Q 1 no splits in the last 5 years

Q 2 is 1600 shares there was 4  2:1 splits with 100 share to start, that would double at each split.

100 to 200  19-Jun-95 [2:1],
200 to 400  14-Jul-97 [2:1],
400 to 800  12-Apr-99 [2:1],
800 to 160031-Jul-00 [2:1]

this is supposing that NO shares were purchased after the initial 100 shares

Q 3 approx 10% give or take

Q 4 it is slightly higher for both.</description>
		<content:encoded><![CDATA[<p>Q 1 no splits in the last 5 years</p>
<p>Q 2 is 1600 shares there was 4  2:1 splits with 100 share to start, that would double at each split.</p>
<p>100 to 200  19-Jun-95 [2:1],<br />
200 to 400  14-Jul-97 [2:1],<br />
400 to 800  12-Apr-99 [2:1],<br />
800 to 160031-Jul-00 [2:1]</p>
<p>this is supposing that NO shares were purchased after the initial 100 shares</p>
<p>Q 3 approx 10% give or take</p>
<p>Q 4 it is slightly higher for both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the type of stock order called when you only agree to short sell a stock at a certain price level? by stocktongrad2004</title>
		<link>http://www.bestmomentumtradingcourse.com/what-is-the-type-of-stock-order-called-when-you-only-agree-to-short-sell-a-stock-at-a-certain-price-level.php#comment-117</link>
		<dc:creator>stocktongrad2004</dc:creator>
		<pubDate>Wed, 24 Nov 2010 01:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/what-is-the-type-of-stock-order-called-when-you-only-agree-to-short-sell-a-stock-at-a-certain-price-level.php#comment-117</guid>
		<description>Stop Loss Order</description>
		<content:encoded><![CDATA[<p>Stop Loss Order</p>
]]></content:encoded>
	</item>
</channel>
</rss>

