<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Momentum Trading Course</title>
	<atom:link href="http://www.bestmomentumtradingcourse.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestmomentumtradingcourse.com</link>
	<description>Learn how to trade momentum</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:11:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will stock market loose momentum if Democrat wins this Nov. 7 election?</title>
		<link>http://www.bestmomentumtradingcourse.com/will-stock-market-loose-momentum-if-democrat-wins-this-nov-7-election.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/will-stock-market-loose-momentum-if-democrat-wins-this-nov-7-election.php#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[best wishes]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/will-stock-market-loose-momentum-if-democrat-wins-this-nov-7-election.php</guid>
		<description><![CDATA[Should I sell all my mutual fund stocks for the better?
Best wishes,
M. Chowdhury
www.amreteckpharma.com
]]></description>
			<content:encoded><![CDATA[<p>Should I sell all my mutual fund stocks for the better?</p>
<p>Best wishes,<br />
M. Chowdhury<br />
www.amreteckpharma.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/will-stock-market-loose-momentum-if-democrat-wins-this-nov-7-election.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Going NUTS.. Where can I find stock volume momentum early in the morning after the bell, not 20 minutes after.</title>
		<link>http://www.bestmomentumtradingcourse.com/going-nuts-where-can-i-find-stock-volume-momentum-early-in-the-morning-after-the-bell-not-20-minutes-after.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/going-nuts-where-can-i-find-stock-volume-momentum-early-in-the-morning-after-the-bell-not-20-minutes-after.php#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/going-nuts-where-can-i-find-stock-volume-momentum-early-in-the-morning-after-the-bell-not-20-minutes-after.php</guid>
		<description><![CDATA[I can&#8217;t get volume until 9:20 delayed.
]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t get volume until 9:20 delayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/going-nuts-where-can-i-find-stock-volume-momentum-early-in-the-morning-after-the-bell-not-20-minutes-after.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is buying Apple stock now a good momentum play with Iphone due out on Friday?</title>
		<link>http://www.bestmomentumtradingcourse.com/is-buying-apple-stock-now-a-good-momentum-play-with-iphone-due-out-on-friday.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/is-buying-apple-stock-now-a-good-momentum-play-with-iphone-due-out-on-friday.php#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/is-buying-apple-stock-now-a-good-momentum-play-with-iphone-due-out-on-friday.php</guid>
		<description><![CDATA[Give your best thoughts.  I&#8217;ve been hearing both sides of the story.  Some analysts predict a short term run of  to  up and others say the Iphone will be a disappointing flop for Apple in the first three to four weeks.
]]></description>
			<content:encoded><![CDATA[<p>Give your best thoughts.  I&#8217;ve been hearing both sides of the story.  Some analysts predict a short term run of  to  up and others say the Iphone will be a disappointing flop for Apple in the first three to four weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/is-buying-apple-stock-now-a-good-momentum-play-with-iphone-due-out-on-friday.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to calculate when momentum or motion is running out?</title>
		<link>http://www.bestmomentumtradingcourse.com/how-to-calculate-when-momentum-or-motion-is-running-out.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/how-to-calculate-when-momentum-or-motion-is-running-out.php#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[uptrend]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/how-to-calculate-when-momentum-or-motion-is-running-out.php</guid>
		<description><![CDATA[If I wanted to apply some science to the stock market.. how could I determine when the momentum of a stock uptrend was getting weaker?
Thanks for the insight!
]]></description>
			<content:encoded><![CDATA[<p>If I wanted to apply some science to the stock market.. how could I determine when the momentum of a stock uptrend was getting weaker?</p>
<p>Thanks for the insight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/how-to-calculate-when-momentum-or-motion-is-running-out.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who benefited from the &quot;Flash Crash&quot;?</title>
		<link>http://www.bestmomentumtradingcourse.com/who-benefited-from-the-flash-crash.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/who-benefited-from-the-flash-crash.php#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Trader]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[momentum traders]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/who-benefited-from-the-flash-crash.php</guid>
		<description><![CDATA[Who benefited from the &#34;Flash Crash&#34; and who were hurt?&#8230;If you believe like me that, it wasn,t an accident&#8230;A Guest Broker on CNBC mentioned that it Cleaned Out Momentum Traders&#8230;.If Momentum Traders were patience, they could,ve bought back their stocks a couple of days ago for less than they were stopped out at?
]]></description>
			<content:encoded><![CDATA[<p>Who benefited from the &quot;Flash Crash&quot; and who were hurt?&#8230;If you believe like me that, it wasn,t an accident&#8230;A Guest Broker on CNBC mentioned that it Cleaned Out Momentum Traders&#8230;.If Momentum Traders were patience, they could,ve bought back their stocks a couple of days ago for less than they were stopped out at?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/who-benefited-from-the-flash-crash.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Technical Analysis of stock what is the exact relationship between momentum and volume?</title>
		<link>http://www.bestmomentumtradingcourse.com/in-technical-analysis-of-stock-what-is-the-exact-relationship-between-momentum-and-volume.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/in-technical-analysis-of-stock-what-is-the-exact-relationship-between-momentum-and-volume.php#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/in-technical-analysis-of-stock-what-is-the-exact-relationship-between-momentum-and-volume.php</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/in-technical-analysis-of-stock-what-is-the-exact-relationship-between-momentum-and-volume.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors / Traders that have been in the market for 10+ years?</title>
		<link>http://www.bestmomentumtradingcourse.com/investors-traders-that-have-been-in-the-market-for-10-years.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/investors-traders-that-have-been-in-the-market-for-10-years.php#comments</comments>
		<pubDate>Sat, 29 May 2010 10:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Trader]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[dji]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[financial modelling]]></category>
		<category><![CDATA[honest answers]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[naught]]></category>
		<category><![CDATA[personal experience]]></category>
		<category><![CDATA[spite]]></category>
		<category><![CDATA[strats]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/investors-traders-that-have-been-in-the-market-for-10-years.php</guid>
		<description><![CDATA[Hi
My personal experience has been very bad, in spite of paying a lot of money and learning dozens of different strategies. 
If you fit into the criteria listed (i.e. you&#8217;ve been trading / investing successfully for over a decade), i would like to ask if your ROI has exceeded the ^DJI over that time frame. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi</p>
<p>My personal experience has been very bad, in spite of paying a lot of money and learning dozens of different strategies. </p>
<p>If you fit into the criteria listed (i.e. you&#8217;ve been trading / investing successfully for over a decade), i would like to ask if your ROI has exceeded the ^DJI over that time frame. </p>
<p>If it has, what kind of returns have you been making?</p>
<p>Honest answers please. Too many crooked salesman are out there making trading sound like a breeze. I&#8217;ve done a crap-ton of financial modelling, dcf, fcff, fcfe, momentum and trend  trading strats and at the end, i realize now that it may all have been for naught. </p>
<p>I would know enough to conduct a seminar on financial modelling and technical analysis, but in the end, i would not believe in a word myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/investors-traders-that-have-been-in-the-market-for-10-years.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to promote stock and investment related yahoo group?</title>
		<link>http://www.bestmomentumtradingcourse.com/how-to-promote-stock-and-investment-related-yahoo-group.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/how-to-promote-stock-and-investment-related-yahoo-group.php#comments</comments>
		<pubDate>Mon, 24 May 2010 00:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[eye balls]]></category>
		<category><![CDATA[investment group]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/how-to-promote-stock-and-investment-related-yahoo-group.php</guid>
		<description><![CDATA[How can I grow my newly formed investment group? I am planning to post daily analysis on a stock or sector. I would like to have enough members to justify this effort. I there a way to add more eye balls for this group.
http://finance.groups.yahoo.com/group/momentum_stocks/
This group for the users of the website http://www.istockanalyst.com
Any ideas?
]]></description>
			<content:encoded><![CDATA[<p>How can I grow my newly formed investment group? I am planning to post daily analysis on a stock or sector. I would like to have enough members to justify this effort. I there a way to add more eye balls for this group.</p>
<p>http://finance.groups.yahoo.com/group/momentum_stocks/</p>
<p>This group for the users of the website http://www.istockanalyst.com</p>
<p>Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/how-to-promote-stock-and-investment-related-yahoo-group.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would the following momentum strategy yield consistent positive returns on an avg. annual basis?</title>
		<link>http://www.bestmomentumtradingcourse.com/would-the-following-momentum-strategy-yield-consistent-positive-returns-on-an-avg-annual-basis.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/would-the-following-momentum-strategy-yield-consistent-positive-returns-on-an-avg-annual-basis.php#comments</comments>
		<pubDate>Thu, 13 May 2010 01:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[movers]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[top gainers]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/would-the-following-momentum-strategy-yield-consistent-positive-returns-on-an-avg-annual-basis.php</guid>
		<description><![CDATA[Buy the top % gainers(5 stocks priced between  &#38; ) every day, as soon as the market opens, sell the same day.  Essentially you are betting on the momentum of the stocks to go even higher, and a pop in any stock(s) should outweigh the down movers.  I have been modeling this [...]]]></description>
			<content:encoded><![CDATA[<p>Buy the top % gainers(5 stocks priced between  &amp; ) every day, as soon as the market opens, sell the same day.  Essentially you are betting on the momentum of the stocks to go even higher, and a pop in any stock(s) should outweigh the down movers.  I have been modeling this strategy for the past few weeks with some amazing results.  Has anyone tried this?  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/would-the-following-momentum-strategy-yield-consistent-positive-returns-on-an-avg-annual-basis.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How/Where can i find the hottest stocks in the last week, month, 3 months, etc?</title>
		<link>http://www.bestmomentumtradingcourse.com/howwhere-can-i-find-the-hottest-stocks-in-the-last-week-month-3-months-etc.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/howwhere-can-i-find-the-hottest-stocks-in-the-last-week-month-3-months-etc.php#comments</comments>
		<pubDate>Sun, 02 May 2010 01:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[downward trend]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/howwhere-can-i-find-the-hottest-stocks-in-the-last-week-month-3-months-etc.php</guid>
		<description><![CDATA[Something that will show me which stocks are on the best upward/downward trend.  There has to be a website or something right?  Which Stock Screener will do this?  How can i research this?  Also, would this be a good approach, which i think is called &#34;riding momentum&#34;?  Please NO &#34;penny [...]]]></description>
			<content:encoded><![CDATA[<p>Something that will show me which stocks are on the best upward/downward trend.  There has to be a website or something right?  Which Stock Screener will do this?  How can i research this?  Also, would this be a good approach, which i think is called &quot;riding momentum&quot;?  Please NO &quot;penny stock&quot; info.  Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/howwhere-can-i-find-the-hottest-stocks-in-the-last-week-month-3-months-etc.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
