<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momentum Trading System</title>
	<atom:link href="http://www.bestmomentumtradingcourse.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestmomentumtradingcourse.com</link>
	<description>Best Momentum Trading Systen and Course</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex Beginners Start As Amateurs</title>
		<link>http://www.bestmomentumtradingcourse.com/forex-beginners-start-as-amateurs.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/forex-beginners-start-as-amateurs.php#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/?p=190</guid>
		<description><![CDATA[It is oftensaid that there is a beginning to all things, and then an ending, and then you start all over again.  Being a “Beginner” at something is the nature of life, but when the activity involves money, common sense tells us to be wary and cautious or we may soon lose what money we [...]]]></description>
			<content:encoded><![CDATA[<p>It is oftensaid that there is a beginning to all things, and then an ending, and then you start all over again.  Being a “Beginner” at something is the nature of life, but when the activity involves money, common sense tells us to be wary and cautious or we may soon lose what money we have.  This common sense axiom is especially true in the world of forex trading.  Trading currencies has gained tremendous popularity in the past five years, but this popularity has done nothing to reduce the risks that accompany this highly complex investment vehicle.  Inexperience and impatience have quickly destroyed many a newcomer to this popular activity.</p>
<p>The allure of <a href="http://www.bestmomentumtradingcourse.com/trade/currency-trading">forex trading</a> is its apparent flexibility.  You can trade almost anytime and from anywhere as long as you can access the Internet.  The sophistication of trading software is astounding and masks to some extent the real risks of retail forex trading.  Beginners must accept their amateur status and seek out professionals to mentor their progress.  A trading regimen is no place to learn by “hit and miss” or “trial and error”.</p>
<p>At the start, immerse yourself in research about the craft.  The objective is to gain enough knowledge so that later training lessons will seem familiar, and your mind will be more receptive to understanding and retaining the information.  Knowledge is key before moving onto the next step in the process.  Your mentor will guide you through fundamental and technical analysis, trading platforms, risk management, fraud prevention, forex broker selection, trading strategy and psychology, and basic money management techniques for prudently handling your own account and investments.</p>
<p>Use these to assist in choosing a domestic forex broker.  Many overseas brokers may tempt you with their offers, but local regulators do not favor trading from offshore, nor do you want the potential problems of attempting to exercise legal rights overseas, a nightmare waiting to happen.  Your chosen broker will most likely supply you with his preferred trading software or allow you to interface with your own.  Be sure to read your agreement closely, as there may be exceptions or obligations that you will want to be aware of when you actually begin trading.  There will also be Help screens and more tutorials to enhance your effort.</p>
<p>Is it now time to start trading?  NO, with emphasis on both letters!  Experience is your next objective, and the only way to gain it without losing your capital is with a <a href="http://www.forextraders.com/">forex trading demo</a> account.  Your broker will also provide this system for you with an account of “virtual” cash that you can trade at will using real time quotes and his trading platform.  Experts in forex trading have claimed to have spent months refining their trading strategy and gaining the confidence and consistency necessary for real-time trading.  Invest the time if you want to succeed, but be aware that there are no actual guarantees that past performance or historical data indicates future events or results.</p>
<p>Having a detailed trading plan is paramount to blocking emotional intervention during your trading experience.  Knowledge and experience are key factors for success, but controlling one’s emotions is, perhaps, more important in the long run.  Your mind can play tricks with you if allowed, undermining even the most secure decision-making process.  The stress of having real money on the line and having to respond decisively to a rapidly changing marketplace can easily overwhelm the unprepared.  Practice your trading plan until it can be repeated as if it were an ingrained habit.</p>
<p>Forex trading is high risk.  Knowledge, experience and emotional control can create a platform for ultimate success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/forex-beginners-start-as-amateurs.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do YOU determine the market momentum behind share price determination?</title>
		<link>http://www.bestmomentumtradingcourse.com/how-do-you-determine-the-market-momentum-behind-share-price-determination.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/how-do-you-determine-the-market-momentum-behind-share-price-determination.php#comments</comments>
		<pubDate>Thu, 23 Dec 2010 00:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[declining market]]></category>
		<category><![CDATA[energy sectors]]></category>
		<category><![CDATA[income statements]]></category>
		<category><![CDATA[measuring stick]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/how-do-you-determine-the-market-momentum-behind-share-price-determination.php</guid>
		<description><![CDATA[When I look at cash flow, fundamentals, technicals, many &#8230;. most stocks do not look all that attractive. The news talks them up, but most on their balance and income statements&#8230;..their real income levels do not look all that great!? And yet, many of these share prices continue to rise &#8230;in the commodities and energy [...]]]></description>
			<content:encoded><![CDATA[<p>When I look at cash flow, fundamentals, technicals, many &#8230;. most stocks do not look all that attractive.  The news talks them up, but most on their balance and income statements&#8230;..their real income levels do not look all that great!?   And yet, many of these share prices continue to rise &#8230;in the commodities and energy sectors and a few tech stocks?</p>
<p>Where is their momentum coming from ?   Is there a momentum measuring stick or some indicators or signs of expectations that I should be looking at, or do you see the same thing&#8230;..a flat to declining market that is desparately looking for places to most safely park devaluing currencies?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/how-do-you-determine-the-market-momentum-behind-share-price-determination.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who has the best site for breaking financial news?</title>
		<link>http://www.bestmomentumtradingcourse.com/who-has-the-best-site-for-breaking-financial-news.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/who-has-the-best-site-for-breaking-financial-news.php#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[corporate news]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[investment analysis]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[real time breaking news]]></category>
		<category><![CDATA[stock price]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/who-has-the-best-site-for-breaking-financial-news.php</guid>
		<description><![CDATA[I want to momentum trade on breaking corporate news. Is there a site that provieds real time breaking news and investment analysis of that news. If a company reports earnings of .00/Share but analysts are looking for .50 that would be bad news but I won&#8217;t know what analysts are looking for so I need [...]]]></description>
			<content:encoded><![CDATA[<p>I want to momentum trade on breaking corporate news.  Is there a site that provieds real time breaking news and investment analysis of that news.  If a company reports earnings of .00/Share but analysts are looking for .50 that would be bad news but I won&#8217;t know what analysts are looking for so I need some quick analysis of how this news will effect a stock price.  Anybody out there doing this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/who-has-the-best-site-for-breaking-financial-news.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I have a question about stocks&#8230;could someone help me answer the question using yahoo finance?</title>
		<link>http://www.bestmomentumtradingcourse.com/i-have-a-question-about-stocks-could-someone-help-me-answer-the-question-using-yahoo-finance.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/i-have-a-question-about-stocks-could-someone-help-me-answer-the-question-using-yahoo-finance.php#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[finance yahoo]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[moving averages]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[stock split]]></category>
		<category><![CDATA[stock table]]></category>
		<category><![CDATA[upward momentum]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/i-have-a-question-about-stocks-could-someone-help-me-answer-the-question-using-yahoo-finance.php</guid>
		<description><![CDATA[here&#8217;s the link: http://finance.yahoo.com/q?s=INTC Look at a 5-year chart below the stock table from Yahoo! Finance. 1. How many times has Intel had a stock split during the last 5 years? 2. If students bought 100 shares of Intel in 1995, how many shares would they have now? Click on the &#34;vs. S&#38;P 500&#34; link [...]]]></description>
			<content:encoded><![CDATA[<p>here&#8217;s the link: http://finance.yahoo.com/q?s=INTC</p>
<p>Look at a 5-year chart below the stock table from Yahoo! Finance.</p>
<p>1.      How many times has Intel had a stock split during the last 5 years?</p>
<p>2.      If students bought 100 shares of Intel in 1995, how many shares would they have now?  Click on the &quot;vs. S&amp;P 500&quot; link on the bottom right hand corner of the chart.</p>
<p>3.      Intel and the S&amp;P index were at the same value in January 1996.  How many percent did Intel outperform the market (S&amp;P) at the current share price?</p>
<p>4.      Is Intel’s current price above or below its 50-day moving average?  200-day moving average?</p>
<p>Note: If the share price is above the 50-day or 200-day moving average, investors will expect the price to go even higher due to upward momentum.  The opposite is true if the price is below the moving averages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/i-have-a-question-about-stocks-could-someone-help-me-answer-the-question-using-yahoo-finance.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the type of stock order called when you only agree to short sell a stock at a certain price level?</title>
		<link>http://www.bestmomentumtradingcourse.com/what-is-the-type-of-stock-order-called-when-you-only-agree-to-short-sell-a-stock-at-a-certain-price-level.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/what-is-the-type-of-stock-order-called-when-you-only-agree-to-short-sell-a-stock-at-a-certain-price-level.php#comments</comments>
		<pubDate>Wed, 24 Nov 2010 01:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[high volume]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/what-is-the-type-of-stock-order-called-when-you-only-agree-to-short-sell-a-stock-at-a-certain-price-level.php</guid>
		<description><![CDATA[For example, I know that I can place a Buy Stop order if I want to take advantage of momentum from high volume at a price level above the existing level. This is only when I&#8217;m long on a stock. I want to activate a sell short once it hits a lower price level .Basically, [...]]]></description>
			<content:encoded><![CDATA[<p>For example, I know that I can place a Buy Stop order if I want to take advantage of momentum from high volume at a price level above the existing level.  This is only when I&#8217;m long on a stock.  I want to activate a sell short once it hits a lower price level  .Basically, I am asking for the name of the concept of a Buy stop except when you apply it to a short sale trade.  Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/what-is-the-type-of-stock-order-called-when-you-only-agree-to-short-sell-a-stock-at-a-certain-price-level.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the best stock screen for day momentum trading?</title>
		<link>http://www.bestmomentumtradingcourse.com/what-is-the-best-stock-screen-for-day-momentum-trading.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/what-is-the-best-stock-screen-for-day-momentum-trading.php#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[amex nyse]]></category>
		<category><![CDATA[minuits]]></category>
		<category><![CDATA[pk]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/what-is-the-best-stock-screen-for-day-momentum-trading.php</guid>
		<description><![CDATA[If one was trying to sell short or be long any stock ie.OTCBB, PK, Nasqd, AMEX, NYSE, or other American listed stock what would be the best screen to use to find the ones under .00 in the first stages of a rally for buying or droping quickly to sell short in the first few [...]]]></description>
			<content:encoded><![CDATA[<p>If one was trying to sell short or be long any stock ie.OTCBB, PK, Nasqd, AMEX, NYSE, or other American listed stock what would be the best screen to use to find the ones under .00 in the first stages of a rally for buying or droping quickly to sell short in the first few minuits after trading starts in the morning? Paid for or free does not matter,  wich screen is the best? Will it require more than one screen?<br />
  And thank you all in advance for your sharing of information.</p>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://custompaperswriting.com/dissertation/">purchase dissertations</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/what-is-the-best-stock-screen-for-day-momentum-trading.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I tell if the market will go up/down tomorrow?</title>
		<link>http://www.bestmomentumtradingcourse.com/how-do-i-tell-if-the-market-will-go-updown-tomorrow.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/how-do-i-tell-if-the-market-will-go-updown-tomorrow.php#comments</comments>
		<pubDate>Fri, 05 Nov 2010 00:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[factual answer]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/how-do-i-tell-if-the-market-will-go-updown-tomorrow.php</guid>
		<description><![CDATA[I know that there is no straight factual answer to this, however, are there any types of tools or signs that i can use such as momentum, that may help predict the stock market&#8217;s strength or weakness in the upcoming day?]]></description>
			<content:encoded><![CDATA[<p>I know that there is no straight factual answer to this, however, are there any types of tools or signs that i can use such as momentum, that may help predict the stock market&#8217;s strength or weakness in the upcoming day?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/how-do-i-tell-if-the-market-will-go-updown-tomorrow.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Momentum: Measurement?</title>
		<link>http://www.bestmomentumtradingcourse.com/momentum-measurement.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/momentum-measurement.php#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[excel formula]]></category>
		<category><![CDATA[negative signs]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[numbers don]]></category>
		<category><![CDATA[percent change]]></category>
		<category><![CDATA[percentage change]]></category>
		<category><![CDATA[relative momentum]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/momentum-measurement.php</guid>
		<description><![CDATA[With the table below as an example, what is the best way to measure relative momentum, comparing EACH DAY TO THE PREVIOUS DAY? Each of the numbers in the table represents the number of stocks up minus the number of stocks down on the New York Stock Exchange each day. I have been doing it [...]]]></description>
			<content:encoded><![CDATA[<p>With the table below as an example, what is the best way to measure relative momentum, comparing EACH DAY TO THE PREVIOUS DAY?  Each of the numbers in the table represents the number of stocks up minus the number of stocks down on the New York Stock Exchange each day.  I have been doing it thus far by simply measuring percent change and then removing the negative signs.  On a related issue, my numbers don&#8217;t look correct the last two days.  For instance, is a move from 7 to -749 really a greater percentage change than from -749 to 1611.  The latter seems like a much larger move percentage wise, but according to the excel formula =(a1-a2)/abs(a2), it&#8217;s not.</p>
<p>8/2: 1611/                          315.09%<br />
8/1:  -749/                       -10800.00%<br />
7/31:     7/                            -99.65%<br />
7/28: 2020/                         541.05%<br />
7/27: -458</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/momentum-measurement.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to know that a stock has lost momentum?</title>
		<link>http://www.bestmomentumtradingcourse.com/how-to-know-that-a-stock-has-lost-momentum.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/how-to-know-that-a-stock-has-lost-momentum.php#comments</comments>
		<pubDate>Sat, 16 Oct 2010 00:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/how-to-know-that-a-stock-has-lost-momentum.php</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/how-to-know-that-a-stock-has-lost-momentum.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I invest in these stocks and find them? HELP?</title>
		<link>http://www.bestmomentumtradingcourse.com/how-do-i-invest-in-these-stocks-and-find-them-help.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/how-do-i-invest-in-these-stocks-and-find-them-help.php#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[c5]]></category>
		<category><![CDATA[c6]]></category>
		<category><![CDATA[c7]]></category>
		<category><![CDATA[c8]]></category>
		<category><![CDATA[c9]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[d5]]></category>
		<category><![CDATA[dcs]]></category>
		<category><![CDATA[dd]]></category>
		<category><![CDATA[ddrx]]></category>
		<category><![CDATA[good chance]]></category>
		<category><![CDATA[ma0]]></category>
		<category><![CDATA[ma1]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[price channels]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[sz]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/how-do-i-invest-in-these-stocks-and-find-them-help.php</guid>
		<description><![CDATA[READ THEN GIVE INPUT Look bellow at Diedrich coffee DDRX over the past six months (chart at the bottom of this) it has had a massive gain: Stocks like this one and others that I seen come out of what is called a &#8220;Narrow Sideways Price Channel&#8221;! In other words in this case it was [...]]]></description>
			<content:encoded><![CDATA[<p>READ THEN GIVE INPUT</p>
<p>Look bellow at Diedrich coffee DDRX over the past six months (chart at the bottom of this) it has had a massive gain: Stocks like this one and others that I seen come out of what is called a &#8220;Narrow Sideways Price Channel&#8221;! In other words in this case it was at a relatively FLAT price or price channel when it was a penny stock and then it stated picking up momentum. There is a rule I once remember reading in an investing book that if a stock or commodity is in a narrow flat price range: if it STARTS to gain momentum in will generally continue on in that direction until resistance is met. In other words if there is a 20 dollar stock and it stays almost the same price for 3 month but then all of a sudden starts falling to 18 and bellow, then it will probably KEEP going down for a long time to come i.e. falling demand. The same holds true for this stock if a stock that&#8217;s 35 cents which it was and stays flat and then goes to 1.10 there is a good chance it will keep going up i.e. rising demand. I have SEEN this pattern before it&#8217;s amazing how it seems to work. SOOOO how can someone screen for this or find this? IS there software for finding horizontal narrow price channels?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/how-do-i-invest-in-these-stocks-and-find-them-help.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

