<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should I sell when my targets for stocks have been met, even when market momentum continues to move forward?</title>
	<atom:link href="http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php</link>
	<description>Best Momentum Trading Systen and Course</description>
	<lastBuildDate>Wed, 06 Apr 2011 21:07:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chad</title>
		<link>http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-38</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-38</guid>
		<description>Easiest way to protect your gains are with stop orders and trailing stops.  If you rely on yourself to sell your stocks you will probably end up losing your gains.</description>
		<content:encoded><![CDATA[<p>Easiest way to protect your gains are with stop orders and trailing stops.  If you rely on yourself to sell your stocks you will probably end up losing your gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newjerseyguy</title>
		<link>http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-39</link>
		<dc:creator>newjerseyguy</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-39</guid>
		<description>A rule of thumb many use is to sell at least enough to recover your full cost basis.  That way, you&#039;re only gambling with your gain.</description>
		<content:encoded><![CDATA[<p>A rule of thumb many use is to sell at least enough to recover your full cost basis.  That way, you&#8217;re only gambling with your gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Guy</title>
		<link>http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-40</link>
		<dc:creator>Computer Guy</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-40</guid>
		<description>The best advice I hear is to buy when the targets are met.  What goes up can also go down.  If you know when it was going to go down, that you would know exactly when to sell.</description>
		<content:encoded><![CDATA[<p>The best advice I hear is to buy when the targets are met.  What goes up can also go down.  If you know when it was going to go down, that you would know exactly when to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jammer3160</title>
		<link>http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-41</link>
		<dc:creator>jammer3160</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-41</guid>
		<description>Sell or hold? Selling on the upside is always a good thing yet understanding that you could be missing out on gains yet to come...this drives us all a little insane.
This is why investments are risks, you may get a split you may see a trend, but it still is a risk in the end!</description>
		<content:encoded><![CDATA[<p>Sell or hold? Selling on the upside is always a good thing yet understanding that you could be missing out on gains yet to come&#8230;this drives us all a little insane.<br />
This is why investments are risks, you may get a split you may see a trend, but it still is a risk in the end!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck P</title>
		<link>http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-42</link>
		<dc:creator>Chuck P</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-42</guid>
		<description>You can use  a trailing stop loss and that way you can follow the run and not miss the gains.</description>
		<content:encoded><![CDATA[<p>You can use  a trailing stop loss and that way you can follow the run and not miss the gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 Night Stand</title>
		<link>http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-43</link>
		<dc:creator>1 Night Stand</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-43</guid>
		<description>yes, but don&#039;t sell all, sell part of it. to lock profit</description>
		<content:encoded><![CDATA[<p>yes, but don&#8217;t sell all, sell part of it. to lock profit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill C</title>
		<link>http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-44</link>
		<dc:creator>Bill C</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/should-i-sell-when-my-targets-for-stocks-have-been-met-even-when-market-momentum-continues-to-move-forward.php#comment-44</guid>
		<description>I agree with Chuck D and Chad. I would also stay in the market and use the trailing stop loss to protect my profits and hold on for the ride. I guess it just depends on each individual, their current situation, and how comfortable they are with the market they are in.</description>
		<content:encoded><![CDATA[<p>I agree with Chuck D and Chad. I would also stay in the market and use the trailing stop loss to protect my profits and hold on for the ride. I guess it just depends on each individual, their current situation, and how comfortable they are with the market they are in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

