<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momentum Trading System &#187; momentum traders</title>
	<atom:link href="http://www.bestmomentumtradingcourse.com/stocks/momentum-traders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestmomentumtradingcourse.com</link>
	<description>Best Momentum Trading Systen and Course</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who benefited from the &quot;Flash Crash&quot;?</title>
		<link>http://www.bestmomentumtradingcourse.com/who-benefited-from-the-flash-crash.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/who-benefited-from-the-flash-crash.php#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Trader]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[momentum traders]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/who-benefited-from-the-flash-crash.php</guid>
		<description><![CDATA[Who benefited from the &#34;Flash Crash&#34; and who were hurt?&#8230;If you believe like me that, it wasn,t an accident&#8230;A Guest Broker on CNBC mentioned that it Cleaned Out Momentum Traders&#8230;.If Momentum Traders were patience, they could,ve bought back their stocks a couple of days ago for less than they were stopped out at?]]></description>
			<content:encoded><![CDATA[<p>Who benefited from the &quot;Flash Crash&quot; and who were hurt?&#8230;If you believe like me that, it wasn,t an accident&#8230;A Guest Broker on CNBC mentioned that it Cleaned Out Momentum Traders&#8230;.If Momentum Traders were patience, they could,ve bought back their stocks a couple of days ago for less than they were stopped out at?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/who-benefited-from-the-flash-crash.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What will we do if the Europeans stop trading with the US dollar?</title>
		<link>http://www.bestmomentumtradingcourse.com/what-will-we-do-if-the-europeans-stop-trading-with-the-us-dollar.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/what-will-we-do-if-the-europeans-stop-trading-with-the-us-dollar.php#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Trader]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[fresh records]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[jean claude juncker]]></category>
		<category><![CDATA[jhtml]]></category>
		<category><![CDATA[momentum traders]]></category>
		<category><![CDATA[mr euro]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[uk money]]></category>
		<category><![CDATA[world authorities]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/what-will-we-do-if-the-europeans-stop-trading-with-the-us-dollar.php</guid>
		<description><![CDATA[Jean-Claude Juncker, the EU&#8217;s &#8216;Mr Euro&#8217;, has given the clearest warning to date that the world authorities may take action to halt the collapse of the dollar and undercut commodity speculation by hedge funds. Momentum traders have blithely ignored last week&#8217;s accord by the G7 powers, which described &#34;sharp fluctuations in major currencies&#34; as a [...]]]></description>
			<content:encoded><![CDATA[<p>Jean-Claude Juncker, the EU&#8217;s &#8216;Mr Euro&#8217;, has given the clearest warning to date that the world authorities may take action to halt the collapse of the dollar and undercut commodity speculation by hedge funds.</p>
<p>Momentum traders have blithely ignored last week&#8217;s accord by the G7 powers, which described &quot;sharp fluctuations in major currencies&quot; as a threat to economic and financial stability.</p>
<p> The euro has surged to fresh records this week, touching .5982 against the dollar and £0.8098 against sterling yesterday.</p>
<p>http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/04/18/cneuro118.xml</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/what-will-we-do-if-the-europeans-stop-trading-with-the-us-dollar.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>how does a penny stock pump and dump work?</title>
		<link>http://www.bestmomentumtradingcourse.com/how-does-a-penny-stock-pump-and-dump-work.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/how-does-a-penny-stock-pump-and-dump-work.php#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Trader]]></category>
		<category><![CDATA[alot]]></category>
		<category><![CDATA[momentum traders]]></category>
		<category><![CDATA[promoter]]></category>
		<category><![CDATA[short time]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[suckers]]></category>
		<category><![CDATA[time frame]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/how-does-a-penny-stock-pump-and-dump-work.php</guid>
		<description><![CDATA[you mean to tell me, enough suckers buy the stock from a newsletter posting to throw the price up? or is it buyer support..the promoter or pumper buying alot of shares in a short time frame to attract momentum traders?]]></description>
			<content:encoded><![CDATA[<p>you mean to tell me, enough suckers buy the stock from a newsletter posting to throw the price up?</p>
<p>or is it buyer support..the promoter or pumper buying alot of shares in a short time frame to attract momentum traders?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/how-does-a-penny-stock-pump-and-dump-work.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

