<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momentum Trading System &#187; stocks</title>
	<atom:link href="http://www.bestmomentumtradingcourse.com/stocks/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestmomentumtradingcourse.com</link>
	<description>Best Momentum Trading Systen and Course</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How do YOU determine the market momentum behind share price determination?</title>
		<link>http://www.bestmomentumtradingcourse.com/how-do-you-determine-the-market-momentum-behind-share-price-determination.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/how-do-you-determine-the-market-momentum-behind-share-price-determination.php#comments</comments>
		<pubDate>Thu, 23 Dec 2010 00:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[declining market]]></category>
		<category><![CDATA[energy sectors]]></category>
		<category><![CDATA[income statements]]></category>
		<category><![CDATA[measuring stick]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/how-do-you-determine-the-market-momentum-behind-share-price-determination.php</guid>
		<description><![CDATA[When I look at cash flow, fundamentals, technicals, many &#8230;. most stocks do not look all that attractive. The news talks them up, but most on their balance and income statements&#8230;..their real income levels do not look all that great!? And yet, many of these share prices continue to rise &#8230;in the commodities and energy [...]]]></description>
			<content:encoded><![CDATA[<p>When I look at cash flow, fundamentals, technicals, many &#8230;. most stocks do not look all that attractive.  The news talks them up, but most on their balance and income statements&#8230;..their real income levels do not look all that great!?   And yet, many of these share prices continue to rise &#8230;in the commodities and energy sectors and a few tech stocks?</p>
<p>Where is their momentum coming from ?   Is there a momentum measuring stick or some indicators or signs of expectations that I should be looking at, or do you see the same thing&#8230;..a flat to declining market that is desparately looking for places to most safely park devaluing currencies?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/how-do-you-determine-the-market-momentum-behind-share-price-determination.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Momentum: Measurement?</title>
		<link>http://www.bestmomentumtradingcourse.com/momentum-measurement.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/momentum-measurement.php#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[excel formula]]></category>
		<category><![CDATA[negative signs]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[numbers don]]></category>
		<category><![CDATA[percent change]]></category>
		<category><![CDATA[percentage change]]></category>
		<category><![CDATA[relative momentum]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/momentum-measurement.php</guid>
		<description><![CDATA[With the table below as an example, what is the best way to measure relative momentum, comparing EACH DAY TO THE PREVIOUS DAY? Each of the numbers in the table represents the number of stocks up minus the number of stocks down on the New York Stock Exchange each day. I have been doing it [...]]]></description>
			<content:encoded><![CDATA[<p>With the table below as an example, what is the best way to measure relative momentum, comparing EACH DAY TO THE PREVIOUS DAY?  Each of the numbers in the table represents the number of stocks up minus the number of stocks down on the New York Stock Exchange each day.  I have been doing it thus far by simply measuring percent change and then removing the negative signs.  On a related issue, my numbers don&#8217;t look correct the last two days.  For instance, is a move from 7 to -749 really a greater percentage change than from -749 to 1611.  The latter seems like a much larger move percentage wise, but according to the excel formula =(a1-a2)/abs(a2), it&#8217;s not.</p>
<p>8/2: 1611/                          315.09%<br />
8/1:  -749/                       -10800.00%<br />
7/31:     7/                            -99.65%<br />
7/28: 2020/                         541.05%<br />
7/27: -458</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/momentum-measurement.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how do I monitor performance of a &quot;value investing&quot; approach in stocks?</title>
		<link>http://www.bestmomentumtradingcourse.com/how-do-i-monitor-performance-of-a-value-investing-approach-in-stocks.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/how-do-i-monitor-performance-of-a-value-investing-approach-in-stocks.php#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[business today]]></category>
		<category><![CDATA[fundamental reasons]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[naive belief]]></category>
		<category><![CDATA[profitable business]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/how-do-i-monitor-performance-of-a-value-investing-approach-in-stocks.php</guid>
		<description><![CDATA[I have come across a number of articles that discuss the plusses of a &#34;value based investing&#34; approach in stocks&#8230;&#8230; presumably as compared to the momentum approach. My question is: are there any fundamental reasons why a growing, profitable business today should have a high stock price at any point in future (assuming that today [...]]]></description>
			<content:encoded><![CDATA[<p>I have come across a number of articles that discuss the plusses of a &quot;value based investing&quot; approach in stocks&#8230;&#8230; presumably as compared to the momentum approach.<br />
My question is: are there any fundamental reasons why a growing, profitable business today should have a high stock price at any point in future (assuming that today the price is not high enough).  To me, this thinking sounds similar to the naive belief one has that if you did well in school/college you will be rewarded in life&#8230; more wealth, wine, &#8230;</p>
<p>Also, how does one monitor the performance of this approach regularly?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/how-do-i-monitor-performance-of-a-value-investing-approach-in-stocks.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Momentum Issue: Your Expertise Would Be Appreciated?</title>
		<link>http://www.bestmomentumtradingcourse.com/momentum-issue-your-expertise-would-be-appreciated.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/momentum-issue-your-expertise-would-be-appreciated.php#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[additional details]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[column c]]></category>
		<category><![CDATA[details section]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[negative signs]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[percent change]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[relative momentum]]></category>
		<category><![CDATA[space problems]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/momentum-issue-your-expertise-would-be-appreciated.php</guid>
		<description><![CDATA[In Column A is the number of stocks advancing minus the number of stocks declining on the New York Stock Exchange over the last 6 days (&#34;value&#34;). In Column B is the percent change from day to day. In Column C is the percent change removing the negative signs. I am creating an algorithm, part [...]]]></description>
			<content:encoded><![CDATA[<p>In Column A is the number of stocks advancing minus the number of stocks declining on the New York Stock Exchange over the last 6 days (&quot;value&quot;).  In Column B is the percent change from day to day.  In Column C is the percent change removing the negative signs.  I am creating an algorithm, part of which includes measuring the relative momentum from day to day of advancing less declining stocks.  Currently, I ask three questions.  First, was the value of advancing stocks minus declining stocks &gt; or &lt; than zero TODAY.  If the answer is &gt;, I assign it a number &quot;1&quot;, if the answer is &lt;, I assign it a number &quot;2.&quot;  Second, I ask if the value TODAY was &gt; than yesterday.  If yes, I assign a &quot;1&quot; and if no I assign a &quot;2&quot;.  I then remove the negative signs from the percentages and if the percentage is greater, I assign a &quot;1&quot; and if not a &quot;2.&quot;</p>
<p>Is this the most efficacious way to measure momentum in this situation.  Due to space problems, I&#8217;m putting the table in Additional details section.<br />
A/B/C</p>
<p>7/28: 2020/541.05%/541.05%<br />
7/27: -458/-270.92%/270.92%<br />
7/26: 325/-72.39%/72.39%<br />
7/25: 1177/-44.09%/44.09%<br />
7/24: 2105/299.53%/299.53%<br />
7/21: -1055</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/momentum-issue-your-expertise-would-be-appreciated.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Momentum Issue?</title>
		<link>http://www.bestmomentumtradingcourse.com/momentum-issue.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/momentum-issue.php#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[a1]]></category>
		<category><![CDATA[a2]]></category>
		<category><![CDATA[clarification]]></category>
		<category><![CDATA[column c]]></category>
		<category><![CDATA[column right]]></category>
		<category><![CDATA[decliners]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[negative numbers]]></category>
		<category><![CDATA[negative signs]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[relative momentum]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/momentum-issue.php</guid>
		<description><![CDATA[In the Table below, Column A represents the difference between the number of stocks advancing and the number of stocks declining on the New York Stock Exchange for each of the last 8 days. The most recent day is first in sequence. So, for example, today there were 2427 more stocks advancing than declining. Column [...]]]></description>
			<content:encoded><![CDATA[<p>In the Table below, Column A represents the difference between the number of stocks advancing and the number of stocks declining on the New York Stock Exchange for each of the last 8 days.  The most recent day is first in sequence.</p>
<p>So, for example, today there were 2427 more stocks advancing than declining.  Column B represents the difference between the more recent day&#8217;s Column A value and the Column A value for the day preceding it, which I am trying to use as a relative momentum gauge.  What&#8217;s the best way to determine and numerically EXPRESS the momentum of advancing to declining stocks from one day to the next here?&#8211;THE NEGATIVE NUMBERS ARE THROWING ME.  On day 6, for example, you can see that the downside momentum (Column B: -2120) was GREATER than day 7&#8242;s upside Mo of (106), but -2120 is expressed as a NEGATIVE number because of more decliners and appears less.</p>
<p>     A:B</p>
<p>2427:2157<br />
  270:827<br />
  -577:605<br />
 -1162:598<br />
 -1760:-485<br />
 -1275:-2120<br />
    845:106<br />
  739:1537<br />
Further clarification: Obviously removing the negative signs doesn&#8217;t solve the problem as you can see when comparing Day 5 to Day 6.<br />
Am I correct that if I simply say in Excel: =IF (A1&gt;A2, B1).  Then, create a separate column C, subtracting A1 from A2, and then asking =IF (A1&lt;A2, then C1).  From there, I then merge the positive values and it will tell me whether the momentum was greater regardless of whether there were more stocks advancing or declining on any given day?<br />
Yes, I think it is just a matter of removing the negative signs in the second column.  Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/momentum-issue.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will stock market loose momentum if Democrat wins this Nov. 7 election?</title>
		<link>http://www.bestmomentumtradingcourse.com/will-stock-market-loose-momentum-if-democrat-wins-this-nov-7-election.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/will-stock-market-loose-momentum-if-democrat-wins-this-nov-7-election.php#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[best wishes]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/will-stock-market-loose-momentum-if-democrat-wins-this-nov-7-election.php</guid>
		<description><![CDATA[Should I sell all my mutual fund stocks for the better? Best wishes, M. Chowdhury www.amreteckpharma.com]]></description>
			<content:encoded><![CDATA[<p>Should I sell all my mutual fund stocks for the better?</p>
<p>Best wishes,<br />
M. Chowdhury<br />
www.amreteckpharma.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/will-stock-market-loose-momentum-if-democrat-wins-this-nov-7-election.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who benefited from the &quot;Flash Crash&quot;?</title>
		<link>http://www.bestmomentumtradingcourse.com/who-benefited-from-the-flash-crash.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/who-benefited-from-the-flash-crash.php#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Trader]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[momentum traders]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/who-benefited-from-the-flash-crash.php</guid>
		<description><![CDATA[Who benefited from the &#34;Flash Crash&#34; and who were hurt?&#8230;If you believe like me that, it wasn,t an accident&#8230;A Guest Broker on CNBC mentioned that it Cleaned Out Momentum Traders&#8230;.If Momentum Traders were patience, they could,ve bought back their stocks a couple of days ago for less than they were stopped out at?]]></description>
			<content:encoded><![CDATA[<p>Who benefited from the &quot;Flash Crash&quot; and who were hurt?&#8230;If you believe like me that, it wasn,t an accident&#8230;A Guest Broker on CNBC mentioned that it Cleaned Out Momentum Traders&#8230;.If Momentum Traders were patience, they could,ve bought back their stocks a couple of days ago for less than they were stopped out at?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/who-benefited-from-the-flash-crash.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would the following momentum strategy yield consistent positive returns on an avg. annual basis?</title>
		<link>http://www.bestmomentumtradingcourse.com/would-the-following-momentum-strategy-yield-consistent-positive-returns-on-an-avg-annual-basis.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/would-the-following-momentum-strategy-yield-consistent-positive-returns-on-an-avg-annual-basis.php#comments</comments>
		<pubDate>Thu, 13 May 2010 01:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[movers]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[top gainers]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/would-the-following-momentum-strategy-yield-consistent-positive-returns-on-an-avg-annual-basis.php</guid>
		<description><![CDATA[Buy the top % gainers(5 stocks priced between &#38; ) every day, as soon as the market opens, sell the same day. Essentially you are betting on the momentum of the stocks to go even higher, and a pop in any stock(s) should outweigh the down movers. I have been modeling this strategy for the [...]]]></description>
			<content:encoded><![CDATA[<p>Buy the top % gainers(5 stocks priced between  &amp; ) every day, as soon as the market opens, sell the same day.  Essentially you are betting on the momentum of the stocks to go even higher, and a pop in any stock(s) should outweigh the down movers.  I have been modeling this strategy for the past few weeks with some amazing results.  Has anyone tried this?  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/would-the-following-momentum-strategy-yield-consistent-positive-returns-on-an-avg-annual-basis.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How/Where can i find the hottest stocks in the last week, month, 3 months, etc?</title>
		<link>http://www.bestmomentumtradingcourse.com/howwhere-can-i-find-the-hottest-stocks-in-the-last-week-month-3-months-etc.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/howwhere-can-i-find-the-hottest-stocks-in-the-last-week-month-3-months-etc.php#comments</comments>
		<pubDate>Sun, 02 May 2010 01:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[downward trend]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/howwhere-can-i-find-the-hottest-stocks-in-the-last-week-month-3-months-etc.php</guid>
		<description><![CDATA[Something that will show me which stocks are on the best upward/downward trend. There has to be a website or something right? Which Stock Screener will do this? How can i research this? Also, would this be a good approach, which i think is called &#34;riding momentum&#34;? Please NO &#34;penny stock&#34; info. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Something that will show me which stocks are on the best upward/downward trend.  There has to be a website or something right?  Which Stock Screener will do this?  How can i research this?  Also, would this be a good approach, which i think is called &quot;riding momentum&quot;?  Please NO &quot;penny stock&quot; info.  Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/howwhere-can-i-find-the-hottest-stocks-in-the-last-week-month-3-months-etc.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to find Stock with high Momentum?</title>
		<link>http://www.bestmomentumtradingcourse.com/how-to-find-stock-with-high-momentum.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/how-to-find-stock-with-high-momentum.php#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Stocks]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/how-to-find-stock-with-high-momentum.php</guid>
		<description><![CDATA[Hey! How can I find stock with high momentum? I am getting pretty successful with my current investing strategy, but I feel like I could be more profitable if I was using it with stocks that have higher momentum.. so please help THANK YOU!]]></description>
			<content:encoded><![CDATA[<p>Hey!</p>
<p>How can I find stock with high momentum?</p>
<p>I am getting pretty successful with my current investing strategy, but I feel like I could be more profitable if I was using it with stocks that have higher momentum.. so please help</p>
<p>THANK YOU!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/how-to-find-stock-with-high-momentum.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

