<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momentum Trading System &#187; time frame</title>
	<atom:link href="http://www.bestmomentumtradingcourse.com/stocks/time-frame/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestmomentumtradingcourse.com</link>
	<description>Best Momentum Trading Systen and Course</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investors / Traders that have been in the market for 10+ years?</title>
		<link>http://www.bestmomentumtradingcourse.com/investors-traders-that-have-been-in-the-market-for-10-years.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/investors-traders-that-have-been-in-the-market-for-10-years.php#comments</comments>
		<pubDate>Sat, 29 May 2010 10:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Trader]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[dji]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[financial modelling]]></category>
		<category><![CDATA[honest answers]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[naught]]></category>
		<category><![CDATA[personal experience]]></category>
		<category><![CDATA[spite]]></category>
		<category><![CDATA[strats]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/investors-traders-that-have-been-in-the-market-for-10-years.php</guid>
		<description><![CDATA[Hi My personal experience has been very bad, in spite of paying a lot of money and learning dozens of different strategies. If you fit into the criteria listed (i.e. you&#8217;ve been trading / investing successfully for over a decade), i would like to ask if your ROI has exceeded the ^DJI over that time [...]]]></description>
			<content:encoded><![CDATA[<p>Hi</p>
<p>My personal experience has been very bad, in spite of paying a lot of money and learning dozens of different strategies.</p>
<p>If you fit into the criteria listed (i.e. you&#8217;ve been trading / investing successfully for over a decade), i would like to ask if your ROI has exceeded the ^DJI over that time frame.</p>
<p>If it has, what kind of returns have you been making?</p>
<p>Honest answers please. Too many crooked salesman are out there making trading sound like a breeze. I&#8217;ve done a crap-ton of financial modelling, dcf, fcff, fcfe, momentum and trend  trading strats and at the end, i realize now that it may all have been for naught.</p>
<p>I would know enough to conduct a seminar on financial modelling and technical analysis, but in the end, i would not believe in a word myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/investors-traders-that-have-been-in-the-market-for-10-years.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best discount broker for prospective day / swing trader?</title>
		<link>http://www.bestmomentumtradingcourse.com/best-discount-broker-for-prospective-day-swing-trader.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/best-discount-broker-for-prospective-day-swing-trader.php#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Trader]]></category>
		<category><![CDATA[day time]]></category>
		<category><![CDATA[discount brokers]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[simulation programs]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[time frame]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/best-discount-broker-for-prospective-day-swing-trader.php</guid>
		<description><![CDATA[Or is it wrong to think that discount brokers can satisfy these interests. Is it true that brokers have different execution speeds for placing orders? I enjoy momentum speculation and trading within a 7 day time frame, I seem to do well on the simulation programs. I plan to start with ,000 with 0 plus [...]]]></description>
			<content:encoded><![CDATA[<p>Or is it wrong to think that discount brokers can satisfy these interests.</p>
<p>Is it true that brokers have different execution speeds for placing orders?</p>
<p>I enjoy momentum speculation and trading within a 7 day time frame, I seem to do well on the simulation programs.</p>
<p>I plan to start with ,000 with 0 plus per month additional capital.</p>
<p>there are so many different reviews when i google this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/best-discount-broker-for-prospective-day-swing-trader.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how does a penny stock pump and dump work?</title>
		<link>http://www.bestmomentumtradingcourse.com/how-does-a-penny-stock-pump-and-dump-work.php</link>
		<comments>http://www.bestmomentumtradingcourse.com/how-does-a-penny-stock-pump-and-dump-work.php#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Trader]]></category>
		<category><![CDATA[alot]]></category>
		<category><![CDATA[momentum traders]]></category>
		<category><![CDATA[promoter]]></category>
		<category><![CDATA[short time]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[suckers]]></category>
		<category><![CDATA[time frame]]></category>

		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/how-does-a-penny-stock-pump-and-dump-work.php</guid>
		<description><![CDATA[you mean to tell me, enough suckers buy the stock from a newsletter posting to throw the price up? or is it buyer support..the promoter or pumper buying alot of shares in a short time frame to attract momentum traders?]]></description>
			<content:encoded><![CDATA[<p>you mean to tell me, enough suckers buy the stock from a newsletter posting to throw the price up?</p>
<p>or is it buyer support..the promoter or pumper buying alot of shares in a short time frame to attract momentum traders?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmomentumtradingcourse.com/how-does-a-penny-stock-pump-and-dump-work.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

