<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why dont momentum stock strategies work in january?</title>
	<atom:link href="http://www.bestmomentumtradingcourse.com/why-dont-momentum-stock-strategies-work-in-january.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestmomentumtradingcourse.com/why-dont-momentum-stock-strategies-work-in-january.php</link>
	<description>Best Momentum Trading Systen and Course</description>
	<lastBuildDate>Wed, 06 Apr 2011 21:07:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: PETER M</title>
		<link>http://www.bestmomentumtradingcourse.com/why-dont-momentum-stock-strategies-work-in-january.php#comment-49</link>
		<dc:creator>PETER M</dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/why-dont-momentum-stock-strategies-work-in-january.php#comment-49</guid>
		<description>The reason that momentum stock strategies don&#039;t work very well in January is because many mutual funds are rearranging their stock holdings in their mutual funds because many mutual funds sold shares of stocks in their portfolios before the end of the previous year in order to provide capital gains or losses to the mutual fund holders for the year ending and they are buying large quantities of shares of stocks in different companies which changes the dynamics of the entire stock market until it is known what new stocks the mutual funds purchased and how many shares of each stock were purchased.  Once it is known what stocks the mutual funds purchased and how many shares, it becomes easier to use momentum stock strategies and the strategies will work better as time passes and more people become aware of where they should place their money for momentum trades.</description>
		<content:encoded><![CDATA[<p>The reason that momentum stock strategies don&#8217;t work very well in January is because many mutual funds are rearranging their stock holdings in their mutual funds because many mutual funds sold shares of stocks in their portfolios before the end of the previous year in order to provide capital gains or losses to the mutual fund holders for the year ending and they are buying large quantities of shares of stocks in different companies which changes the dynamics of the entire stock market until it is known what new stocks the mutual funds purchased and how many shares of each stock were purchased.  Once it is known what stocks the mutual funds purchased and how many shares, it becomes easier to use momentum stock strategies and the strategies will work better as time passes and more people become aware of where they should place their money for momentum trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max M</title>
		<link>http://www.bestmomentumtradingcourse.com/why-dont-momentum-stock-strategies-work-in-january.php#comment-50</link>
		<dc:creator>Max M</dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmomentumtradingcourse.com/why-dont-momentum-stock-strategies-work-in-january.php#comment-50</guid>
		<description>I&#039;ve never heard that before.  I guess it just depends on what kind of strategies are used.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard that before.  I guess it just depends on what kind of strategies are used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

